Product Details:
Model Name/Number | Memor- 10 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SD660, Octa-core 2 GHz |
Weight | With Battery: 285.0 g / 10.0 oz |
Size/Dimension | 155 x 78 x 187 mm / 6.1 x 3.07 x 0.73 in |
Color | Black & White |
Battery | 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging |
Storage Expansion | 3GB + 32GB |
- Android v8.1 with GMS (upgradeable to Android 9) - Qualcomm SD660, Octa-core 2 GHz - 5” full HD display in 18:9 ratio with Gorilla™ hardened glass - 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging - Halogen DE2102 scan engine - IP65 - Bluetooth v4.2 BLE - Dual SIM Slot: Nano SIM, coverage (Wi-Fi models only) - Memory 3GB + 32GB - Comes with Charging adopter - 1 year warranty |
Product Details:
Model Name/Number | Memor- 20 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SD660, Octa-core 2.2 GHz |
Weight | With Battery: 295.0 g / 10.4 oz |
Size/Dimension | 17.0 x 7.97 x 1.92 cm / 6.69 x 3.14 x 0.76 in |
Color | Black & White |
Battery | 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging |
Storage Expansion | 4GB + 64GB |
Product Details:
Model Name/Number | Memor- K |
Usage/Application | Warehouse Mobility |
Processor | 2 GHz Octa-core |
Weight | 268 g / 9.4 oz |
Size/Dimension | 16.0 x 7.1 x 1.7 cm / 6.2 x 2.7 x 0.66 in |
Color | Black & White |
Battery | Removable battery pack 3800 mAh with rechargeable Li-Ion batteries |
Storage Expansion | up to 64 GB |
Product Details:
Model Name/Number | EDA51 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon SDM450 |
Weight | 272 g (9.59 oz) |
CPU | 1.8 GHz octa-core |
Size/Dimension | 12.7 cm (5.0 in) |