Product Details:
Connectivity Type | Wireless |
Model Name/Number | Urovo |
Usage/Application | Warehouse Mobility |
Processor | Octa-core 2.0GHz |
Color | Black |
Brand | Urovo |
Weight | 450GM |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | I6310 |
Usage/Application | Warehouse Mobility |
Processor | Qualcom Quad Core CPU |
Weight | 210g |
CPU | 1.4 GHz |
Scanner Decode Bar Code | 1D/2D |
Size/Dimension | 158*76.2*13.3mm |
Material | Plastic |
Product Details:
Model Name/Number | i6300 |
Brand | Urovo |
Application | Enterprise applications |
Processor | Octa Core |
Weight | 12.17 oz./345 g |
Scanner Type | Image |
Battery | 4000 mAH |
Notification | Vibrate and LED |
Resolution | 4 Mil minimum element width |
Bluetooth | Class II EDR,v 2.0; on-board chip antenna |
dimensions | 7.4 X 2.83 X 1.78 inches,188 X 72 X 45.3 mm |
Standby time | 150 hours |
Display | 2.8 inches |
Talk time | 5 hours |
Humidity | 90% non-condensing |
Operating Temp | 14 to 104 Degree F/-10 to 40 Degree C |
Memory | 128 MB |
Sealing | IP54 |
Additional Information:
Product Details:
Model Name/Number | CT40 |
Usage/Application | Warehouse Mobility |
Processor | 2.2 GHz Qualcomm Snapdragon |
Weight | 278 g (9.8 oz) with battery pack |
CPU | 660 octo core |
Size/Dimension | 162 mm x 77 mm x 18.2 mm (6.4 in x 3.0 in x 0.7 in) |
Product Details:
Model Name/Number | TC21/26 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SnapdragonTM 660 octa-core, 1.8 GHz |
Weight | 236 g with standard battery |
Size/Dimension | 158 mm L x 79 mm W x 13.7 mm D |
Color | Black |
Battery | 3300 mAh |
Storage Expansion | 4 GB RAM/64 GB Flash memory; 3 GB RAM/32 GB Flash memory |
Product Details:
Model Name/Number | TC51l56 |
Usage/Application | Warehouse Mobility |
Processor | Snapdragon 650 64-bit hexa-core 1.8GHz ARM Cortex A72, power optimization |
Weight | 249 g with battery |
Size/Dimension | 155 mm L x 75.5 mm W x 18.6 mm H |
Color | Black |
Battery | 4300 mAh typical |
Storage Expansion | Standard: 2GB RAM/16GB Flash |
Product Details:
Model Name/Number | Memor- K |
Usage/Application | Warehouse Mobility |
Processor | 2 GHz Octa-core |
Weight | 268 g / 9.4 oz |
Size/Dimension | 16.0 x 7.1 x 1.7 cm / 6.2 x 2.7 x 0.66 in |
Color | Black & White |
Battery | Removable battery pack 3800 mAh with rechargeable Li-Ion batteries |
Storage Expansion | up to 64 GB |
Product Details:
Model Name/Number | Memor- 20 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SD660, Octa-core 2.2 GHz |
Weight | With Battery: 295.0 g / 10.4 oz |
Size/Dimension | 17.0 x 7.97 x 1.92 cm / 6.69 x 3.14 x 0.76 in |
Color | Black & White |
Battery | 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging |
Storage Expansion | 4GB + 64GB |
Product Details:
Model Name/Number | CT 60 |
Usage/Application | Warehouse Mobility |
Processor | 2.2 GHz Qualcomm Snapdragon 660 octa-core |
Weight | 350 grams (12.4 oz) with battery pack |
Size/Dimension | 160 mm x 82.5 mm x 19 mm |
Color | Black |
Battery | 4040 mAh with integrated battery |
Storage Expansion | 3 GB/4 GB DDR4 RAM, 32 GB Flash |
Product Details:
Model Name/Number | CK 65 |
Usage/Application | Warehouse Mobility |
Processor | 2.2 GHz Qualcomm 64-bit Snapdragon octa-core |
Weight | 544 g (19.2 oz) with battery pack |
Size/Dimension | 22.7 cm x 8.3 cm x 4.2 cm |
Color | Black |
Product Details:
Model Name/Number | DT50W |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm octa-core 2.2GHz processor |
Weight | 265g (include battery) |
Size/Dimension | 162.6mmx 76mmx13.6mm |
Color | Black |
Battery | 4300mAh lithium polymer battery |
Storage Expansion | 4GB RAM / 64GB ROM |
The DT50 is Urovo’s flagship enterprise mobile computer that is full of high end features including a class leading 5.7” screen powerful processor, super fast quick charge & its powered by the Android operating system for maximum compatibility with industry leading software platforms. The DT50 supports 4G, Bluetooth and WiFi to create seamless roaming capabilities with its lightweight design just 250g
The DT50 is regarded as one of the best Android handheld computers available in the world & is now available in more than 50 countries, widely used in transportation, logistics, warehousing, retail, finance, government enforcement, healthcare and other industries.
Urovo specialises in the design and manufacturing of rugged data terminals, handheld POS devices, RFID terminals, barcode scanners and thermal printers for the commercial and enterprise markets. Urovo Android mobile computers can deliver solutions for data capture, improve operational efficiency and boosting employee productivity.
Designed for the rigours of warehousing, logistics, manufacturing, retail and other tough environments the DT50 has a comprehensive warranty with guaranteed turnaround times. It can be adapted to suit various uses with a variety of accessories such as multi bay terminal, battery chargers, pistol grip rugged case, RFID variant or even the optional dimension sensor.
The DT50 is ideal for use in demanding service applications that need long operational hours and compatibility with Android Enterprise Recommended applications.
Product Details:
Model Name/Number | RS51 |
Usage/Application | Warehouse Mobility |
Processor | Octa-core 1.8GHz |
Weight | 330 g |
Size/Dimension | 162 x 80 x 26 mm |
Color | Black |
Battery | 4000 mAh Li-ion battery |
Storage Expansion | 16GB Flash / 2GB RAM |
Product Details:
Model Name/Number | EC-50/55 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SD660, 2.2 GHz Octa-core |
Weight | 183 g |
Size/Dimension | 154.5 mm L x 76.0 mm W x 11.8 mm D |
Color | Black |
Battery | 3060 mAh |
Storage Expansion | 3 GB/32 GB; 4 GB/64 GB |
Product Details:
Model Name/Number | TC52/57 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core, 2.2 GHz |
Weight | 249 g with battery |
Size/Dimension | 155 mm L x 75.5 mm W x 18.6 mm H |
Color | Black |
Battery | 4150 mAh |
Storage Expansion | 4GB RAM/32GB Flash |
Product Details:
Model Name/Number | DT50 |
Usage/Application | Warehouse Mobility |
Processor | 2.2GHz |
Weight | 250g/8.8oz (include battery) |
CPU | Octa-core |
Size/Dimension | 162.6mmx76mmx13.6mm 6.4inx3inx0.53in |
Battery | Rechargeable 3.85V 4300mAh lithium polymer battery |
Storage Expansion | RAM: 4GB,ROM:64GB |
Product Details:
Model Name/Number | Memor- 10 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SD660, Octa-core 2 GHz |
Weight | With Battery: 285.0 g / 10.0 oz |
Size/Dimension | 155 x 78 x 187 mm / 6.1 x 3.07 x 0.73 in |
Color | Black & White |
Battery | 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging |
Storage Expansion | 3GB + 32GB |
- Android v8.1 with GMS (upgradeable to Android 9) - Qualcomm SD660, Octa-core 2 GHz - 5” full HD display in 18:9 ratio with Gorilla™ hardened glass - 4100mAh, support hot swap, Qi Compliant; 10 Watt fast charging - Halogen DE2102 scan engine - IP65 - Bluetooth v4.2 BLE - Dual SIM Slot: Nano SIM, coverage (Wi-Fi models only) - Memory 3GB + 32GB - Comes with Charging adopter - 1 year warranty |
Product Details:
Model Name/Number | EDA51 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon SDM450 |
Weight | 272 g (9.59 oz) |
CPU | 1.8 GHz octa-core |
Size/Dimension | 12.7 cm (5.0 in) |
Product Details:
Brand | Honeywell |
Type | Handheld |
Model Name/Number | EDA 61K |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SDM450 1.8 GHz octa core |
Weight | 435 g (15.3 oz) |
Product Details:
Model Name/Number | MC2200/2700 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,1.8 GHz |
Weight | 296 g |
Size/Dimension | 200.5 mm L x 70 mm W x 38.5 mm D |
Color | Black |
Battery | 3500 mAh |
Storage Expansion | 2 GB RAM/16 GB Flash memory |
In your small to medium-size business, your workers need to work smarter — not harder. Whether your workers are on the floor of a warehouse, manufacturing plant or retail store, outside in a port or yard, delivering goods or repairing equipment, a mobile computer will take productivity and task accuracy to a new level. But cost-effective devices have fallen short in features — until today. Introducing the MC2200/MC2700, the affordable mobile computers packed with all the features your business needs. WiFi only and WiFi/cellular models connect any worker — inside your facility or out in the field. Advanced industrial design delivers extreme comfort and ease of use. The integrated touchscreen and keypad support today’s ‘green screen’ apps, and tomorrow’s touchscreen apps. Just add the trigger handle accessory to create a gun-style design for intensive scanning tasks. Complimentary pre-loaded value-add Mobility DNA tools make your devices easier to use, manage and secure. And the optional Mobility DNA Enterprise license unlocks big business voice and data tools that drive productivity and device management simplicity up. The MC2200/MC2700 — ‘no compromise’ affordable mobility for your small to medium size business.
Product Details:
Model Name/Number | TC72/77 |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core, 2.2 GHz |
Weight | 376 g |
Size/Dimension | 161 mm L x 84 mm W x 28 mm D |
Color | Black |
Battery | Li-Ion 3.7 V, 4620 mAh |
Storage Expansion | 4 GB RAM/32 GB Flash pSLC |
Product Details:
Model Name/Number | CT60 |
Usage/Application | Warehouse Mobility |
Processor | 2.2GHz Qualcomm Snapdragon |
Weight | 350 grams (12.4 oz) with battery pack |
CPU | 660 octa-core |
Size/Dimension | 160 mm x 82.5 mm x 19 mm (6.3 in x 3.2 in x 0.75 in) |
Battery | Li-Ion,3.6 V,4040 mAh with integrated battery diagnostics |
Storage Expansion | 3 GB/4 GB DDR4 RAM,32 GB Flash |
Product Details:
Minimum Order Quantity | 1 Unit |
Expansion Slot | User accessible MicroSD up to 32GB SDHC and up to 128 GB SDXC |
Notification | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen keypad and enterprise keyboard |
Weight | 8.8 oz./249 g with battery |
Sealing | IP67 and IP65 per applicable IEC sealing |
Light Sensor | Automatically adjusts display backlight brightness |
Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC |
Imager Window | Corning Gorilla Glass |
Backlight | LED backlight |
SIM | 1 Nano SIM slot (TC56 only) |
Network Connections | WWAN, WLAN, WPAN (Bluetooth) |
Operating System | Android 7.0 Nougat |
Humidity | 5% to 85% non-condensing |
Product Details:
Model Name/Number | RK 25 |
Usage/Application | Warehouse Mobility |
Processor | Quad-core 1.4 GHz Cortex A53 |
Weight | 292 g (2D imager with battery) |
Size/Dimension | 168 x 73.8 x 26 mm |
Color | Black |
Battery | 4000 MAh Li-Polymer battery |
Storage Expansion | 2GB RAM / 16GB Flash |
Product Details:
Model Name/Number | RS35 |
Usage/Application | Warehouse Mobility |
Processor | Octa-core 1.8GHz |
Weight | 288 g (with battery) |
Size/Dimension | 165 x 76.8 x 17.9 mm |
Color | Black |
Battery | Li-ion 4000mAh |
Storage Expansion | 32GB Flash / 3GB RAM |
Product Details:
Model Name/Number | Cruise1 (P) |
Usage/Application | Warehouse Mobility |
Processor | CortexTM-A53 Octa-core 1.5GHz |
Weight | 227g |
Color | Black |
Battery | 227g |
Product Details:
Brand | Seuic |
Model Name/Number | Autoid9 |
Usage/Application | Wearhouse, Retail |
Weight | 270g |
Color | black |
CPU | Cortex-A53 8-core 1.8GHz |