Product Details:
Minimum Order Quantity | 1 Piece |
Scan Speed | 547 scans per second |
Brand | Motorola |
Humidity | 5% to 85% RH,non-condensing |
Minimum Print Contrast | 15% MRD |
Skew Tolerance | +- 65 Degree |
Weight | 7.9 oz./224 grams |
Color available | Black and White |
Pitch Tolerance | +- 65 Degree |
Roll Tolerance | +- 45 Degree |
Scan Pattern | Single bright aiming line |
Scans Per Charge | Per full charge: 72 hours |
Ambient Light Immunity | Max 108,000 lux |
Environmental Sealing | Gasket sealed housing withstands dust and can be sprayed clean |
Radio | Bluetooth v2.1 Class 2 Radio |
Additional Information:
Product Details:
Brand | Zebra |
Model Name/Number | L14278 |
Connectivity Type | Wireless |
Interface Type | USB |
Dimensions | 6.55 inches |
Scan Speed | 100 scans/ sec |
Colour Depth | 32 Bit |
Max Paper Size | A4 Size |
Additional Information:
Product Details:
Weight | 330 g |
Decode Capability | 1D,2D,DPM |
Operating Temperature | -20 to 50 Degree C |
Brand | Datalogic |
Sealing | IP65 |
Drop tolerance | Designed to withstand 50 drops of 2 m on concrete |
Kind | Digital barcode scanner,wired |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | LS2208 |
Scanner Type | Bi-directional |
Speed | 200 |
Type Of Operation | Handheld |
Light Source | 650 nm visible laser diode |
Connectivity Type | Wired |
Scan Rate | 100 scans per second typical |
Weight | 150 gm |
Operating Temperature | 32 to 122 Degree F/0 to 50 Degree |
Dimensions | 6 X 2.5 X 3.34 inches,15.2 X 6.3 X 8.4 cm |
Color | Cash Register White or Twilight Black |
Environmental | Compliant with RoHS directive 2002/95/EEC |
Humidity | 5% to 95% relative humidity,noncondensing |
Print Contrast | 20% minimum reflective difference |
Scan Element Frequency | 50 Hz |
Storage Temprature | -40 to 158 Degree F/-40 to 70 Degree |
Type of Product | Barcode Scanner |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 9.5 oz./269 g |
Operating Temperature | 32 to 104 Degree F / 0 to 40 Degree C |
Dimensions | 5.512 X 3.232 X 3.150 inches , 14.0 X 8.21 X 8.0 cm |
Print Contras | 25% minimum reflective difference |
Swipe Speed | 90 in./2.3 m per second |
Imager Field of View | 46 Degree Horizontal x 29.5 Degree Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Scanner Type | Laser |
Weight | 400 g (14.1 oz) |
Operating Temperature | 0 Degree C to 40 Degree C |
Storage Temperature | -40 Degree C to 60 Degree C |
Dimensions | 105 X 102 X 150 mm,4.1 X 4.0 X 0 5.9 inches |
Brand | Honeywell |
Standby Power | 850 mW |
Humidity | 5% to 95% relative humidity,non-condensing |
Drop Designed to withstand | 1.2 m |
Light Levels | 4842 Lux |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | Bluetooth Wireless |
Weight | 330.0 g / 11.6 oz |
Dimensions | 21.2 X 11.0 X 7.4 cm / 8.3 X 4.3 X 2.9 inches |
Particulate and Water Sealing | IP65 |
ESD Protection | 20 kV |
Temperature Operating | -20 to 50 Degree C / -4 to 122 Degree F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Honeywell |
Country of Origin | Made in India |
Connectivity Type | Bluetooth (Wireless) |
Scan Speed/Motion Tolerance | 2D |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Additional Information:
Product Details:
Weight | 128 g |
Light Source | 650nm laser diode |
Scan Rate | 100 scans per second |
Dimensions | 2.79 X 6.71 X 2.59 inch,7.09 X 17.04 X 6.69 cm |
Scan Width | 47 Degree |
Roll Tilt Tolerance | +- 30 Degree from normal |
Pitch Tolerance | +-65 Degree |
Print Contrast Minimum | 30% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Temperature | 32 to 104 Degree F/ 0 to 40 Degree C |
Brand | Zebra |
Humidity | 20 to 95% non-condensing |
Storage Temp | -40 to 158 Degree F/-40 to 70 Degree C |
Illumination | 640 nm |
Power Sourse | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 10 - 30 VDC |
Weight | 380 g |
Battery | Lithium-Ion 2150 mAh |
Dimensions | 110 X 74 X 212 mm,4.3 X 2.9 X 8.3 inches |
Colours Available | Black/Yellow |
Interfaces | RS-232,USB,Keyboard Wedge |
Operating Power | 150 mA @ 10 VDC |
Radio | Bluetooth 3.0 Certified Class 1 |
Radio Frequency | 2.4 to 2.48 Ghz |
Radio Range | 90.0M / 295 ft |
Reads per Charge | 30000 |
Scanning Technology | 1D/2D |
Drop Resistance | Withstands 50 drops from 1.2M / 3.9ft onto a concrete surface |
Environmental | RoHS Compliant |
Image Sensor | 630 - 680 nm VLD |
Additional Information:
Product Details:
Brand | Honeywell |
Model Name/Number | 1950g |
Scanner Type | Image |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Features | Reads standard 1D,PDF,2D,Postal Digimarc,DOT Code,and OCR symbologies |
Size | 99 mm x 64 mm x 165 mm (3.9 in x 2.5 in x 6.5 in) |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 91 X 41 X 163 mm |
Warranty | 3 Years |
Weight | 190 g |
Operating Temperature | 0 to 50 Degree C |
Storage Temperature | -40 to 70 Degree C |
Color | Black,White |
Brand | Datalogic |
Input Voltage | 4.75 - 14 VDC |
Drop Resistance Concrete | 1.5 m |
Radio frequency | 2.4 GHz |
Security | Data Encryption; Scanner Authentication |
Ambient light | 0 - 120,000 lux |
ESD Protections | 90% |
IP | IP42 |
Dimesion | 16.3 x 9.1 x 4.1 cm / 6.4 x 3.6 x 1.6 in |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Datalogic |
Series | QuickScan |
Connectivity | Cordless |
Pitch | +-65 Degree |
Roll | +-360 Degree |
Yaw | +-60 degree |
Print Contrast Ratio | Minimum 25% |
Battery Type | Lithium-Ion 1400 mAh |
Input Voltage | 4.75 - 14 VDC |
Dimensions | 6.40 X 3.60 X 1.60 inches |
Weight | 0.44 lb. |
Part Number | QBT2400-BK-BTK+ |
Form Factor | Handheld |
Additional Information:
Product Details:
Resolution | Maximum 0.102 mm / 4 mils |
Weight | 119.0 g / 4.2 oz |
Connectivity Type | Wireless |
Light Source | Red Led 610 - 650 nm |
Print Contrast Ratio | Minimum 25% |
Read Rate | Maximum 400 Reads/Sec |
Reading Angle | Pitch: +/- 65 Degrree; Roll (Tilt): +/- 45 Degree; Skew (Yaw): +/- 70 Degree |
Field Of View | 56 +/- 2 Degree |
Operating Temperature | 0 Degree C to 50 Degree C |
Sealing | IP42 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of operation | Handheld |
Light Source | Red Led 610 - 650 nm |
Print Contrast Ratio | Minimum 25% |
Temperature | Operating: 0 To 50 Degree C / 32 To 122 Degree F |
Dimensions | 16.3 X 9.1 X 4.1 Cm / 6.4 X 3.6 X 1.6 Inches |
Field Of View | 56 +/- 2 Degree |
Read Rate | 400 Reads / Sec. |
Reading Angle | Pitch: +/- 65 Degree; Roll (Tilt) +/- 45 Degree,Skew (Yaw): +/- 70 Degree |
Ambient Light | 0 - 120,000 Lux |
Drop Resistance | Withstands Repeated Drops From 1.5 M / 5.0 Ft Onto A Concrete Surface |
Esd Protection | Air Discharge 16 kv |
Particulate And Water Sealing | IP42 |
Humidity | Non-Condensing 90% |
Storage Transport | -40 to 70 Degree C / -40 to 158 Degree F |
Additional Information:
Product Details:
Light Source | Two deep red LEDs (660nm) |
Weight | 17.6 oz. / 500 g |
Operating Temperature | 32 to 104 Degree F / 0 to 40 Degree C |
Swipe Speed | Up to 100 in./sec. (254 cm/sec.) |
S torage Temperature | -40 Degree to 158 Degree F / -40 Degree to 70 Degree C |
Humidity | 5% to 85% RH, non-condensing |
Environmental Sealing | IP52 |
Additional Information:
Product Details:
Types | Imagers |
Brand | Zebra |
Usage/Application | Industrial and Manufacturing |
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Weight | 11.85 oz. (336 gm) |
Voltage and Current | 5volts +/- 10%,330 mA |
Storage temp | -40 F to 140 Degree F/-40 to 60 Degree C |
processor | 624 MHz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | Wireless |
Scanner Type | Bi-directional |
Light Source | 650nm laser diode |
Power Source | Host power or external power supply |
Weight | Approximately 4.3 oz. (122 g) |
Color | Cash Register White or Twilight Bla |
Dimensions | 2.4 X 7.1 X 2.4 inches,6.2 X 18 X 6 cm |
Humidity | 5% to 95% relative humidity,non-condensing |
Voltage and Current | 5 +/-10%VDC @ 100 mA |
Storage Temperature | -40 to 158 Degree,F/-40 to 70 Degree |
Drop Specifications | Withstands multiple 5 ft./1.524m drops to concrete |
Beeper Volume | User selectable three levels |
Scan Rate | 100 scans per second |
Typical Working Distance | Fr om contact to 8 in./20.32 cm on 100% UPC/EAN symbols |
Print Contrast Minimum | 30% minimum reflectance |
Roll | +-30 Degree from normal |
Pitch | +-65 Degree |
Skew | +- 60 Degree |
Interfaces Supported | RS-232; Keyboard Wedge; USB |
Operating Temperature | 32 to 122 Degree F/0 to 50 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Datalogic |
Light Source | 650 nm visible laser diode |
Print Contrast Ratio | Minimum 25% |
Field Of View | 40 X 26 Degree |
Illumination | LED 625 nm |
Reading Angle | Pitch:+/- -40 Degree; Roll (Tilt): +/- 180 Degree; Skew (Yaw): +/- 40 Degree |
Particulate and Water Sealing | IP52 |
Temperature Operating | 0 to 40 Degree C / 32 to 104 Degree F |
Additional Information: