Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity | USB |
Print speed | 10 mm/ sec |
Printing Method | Thermal Transfer and Direct Thermal |
Brand | TSC |
Ribbon | 110 m long, max. OD 40 mm, 0.5 inches core (ink coated outside) |
Input Power | AC 100-240V, 2.5A, 50-60 Hz |
Printing Resolution | 300 dpi |
Print Width | 105.6 mm |
Print Length | 1016 mm |
Dimensions | 203 X 191.5 X 259.3 mm , 7.99 X 7.54 X 10.21 inches |
Weight | 4.85 lbs |
Label roll capacity | 5 inches OD |
Ribbon Width | 40 mm - 110 mm |
Output Power | DC 24V, 3.75A, 90 W |
Additional Information:
Product Details:
Interface | Serial, USB |
Width | 2.36 inch |
Core Size | 1.00 inch |
Output Resolution | 300 dpi |
Max Media Width | 2.0 - 2.9 inch |
Min Media Width | 0.59 inch |
Print Technology | Thermal Transfer |
Printer Options | Real-Time Clock |
Additional Information:
Product Details:
Resolution | 8 dots/mm (203 DPI) |
Max. Print Width | 4.09 inches |
Max. Print Length | 1000 inches |
Memory | 512 MB Flash memory |
Brand | TSC |
Max Print Length | 25,400 mm (1,000 inches) |
Max print Speed | 457 mm (18 inches) /second |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Print Length | 2,794 mm |
Media Width | 25.4 - 118 mm |
Ribbon Length | 300 m long,max. OD 67 mm |
Ribbon Width | 40 mm - 110 mm |
Memory | 4 MB Flash memory 8 MB SDRAM |
Operating Environment | 5 -40 Degree C,25 - 85% non-condensing |
Storage Environment | -40 - 60 Degree C,10 - 90% non-condensing |
Dimensions | 224 X 186 X 294 mm |
Power Requirements | AC 100-240V,1.8A,50-60Hz |
Output | DC 24V,2.5A,60W |
Weight | 2.45 kg (5.4 lbs) |
Print Method | Thermal Transfer & Direct Thermal |
Print Speed | 127 mm /second |
Print Width | 108 mm |
Resolution | 8 dots/mm (203 DPI) |
Label Length | 10 - 2,794 mm |
Media Roll Diameter | 25.4 - 38 mm |
Media Thickness | 0.06 - 0.254 mm |
Additional Information:
Product Details:
Printing Method | Direct Thermal |
Memory | 64 MB SDRAM |
Resolution | 300 dpi |
Max Print Width | 105.7 mm |
Max Print Length | 90 inches |
Max Print Speed | 102 mm/ 4ips |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Internal Core Diameter | 25.4 - 38 mm |
Max Roll | 127 mm |
Memory | 128MB/ 64MB |
Operation | Direct Thermal |
Print Speed | 5 Inches / Sec |
Print Width | 4.25 Inches |
Resolution | 203 dpi |
Size | 172 x 195 x 165 mm |
Drivers | Windows |
Gap Detector | Yes |
Interfaces | USB/ Etherne |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Memory | 64MB/128MB (TC 210/310) |
Size | 203 X 259.3 X 191.5 mm |
Software | Bartender Ultra Lite Software Included |
Drivers | Windows |
Interfaces | RS-232/ Centronics/ Parallel/ USB/ Ethernet |
Internal Core Diameter | 25.4 - 38.1 mm (1-1.5 inches) |
Max Roll | 127 mm (5 inches) OD |
Operation | Direct Thermal/ Thermal Transfer |
Print Speed | 4 Inches (TC300/310) |
Print Width | 4.15 Inches (105.6mm) TC300/310 |
Programming Language | TSPL (EPL & ZPL, ZPL 2 Compatible) |
Resolution | 300 dpi |
Ribbon Length | 110 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sensors | Ribbon end sensor,open print-head detector,transmissive,reflective |
CPU Type | 32-bit RISC |
Ribbon Width | 40 to 110 mm |
Media Type | Black-marked media,Continuous,fan-fold,Notch,Perforated |
Power Source | 100-240V,2.5A,50-60Hz |
Media Thickness | 0.06 to 0.19 mm |
Media Core Diameter | 25.4 to 38.1 mm |
Storage Temperature | -40 to 60 Degree C |
Communication interface | RS232,USB,Ethernet,USB Host |
Maximal paper width | 112 mm |
Maximal roll diameter | 127 mm |
Minimal paper width | 20 mm |
Max ribbon length | 110 m |
Minimal label length | 10 - 25.4 mm |
Code Symbologies | All standard 2D-Codes |
Maximal print width | 108 mm |
Operating temperature | 5 to 40 Degree C |
Storage humidity | 10 to 90% |
Operating humidity | 25 to 85% |
Print speed | 152 mm/sec(6 ips) |
Print resolution | 203 dpi |
Maximal print length | 25400 mm |
Memory | 128MB Flash,64MB DRAM |
Display type | 2,3 inches TFT color |
Operation interface | ON/OFF,6x operation button |
Expansion slot | SD Card (SDHC) |
ommands set | TSPL-EZ |
Fonts and barcode rotation | 0,90,180,270 Degree |
Dimensions | 259.3 X 203 X 191.5 mm |
Weight | 2.3 kg |
Body housing | double-walled plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TSC |
Model Name/Number | TE310 |
Print Width | 4 inch |
Sensors | Ribbon end sensor, open print-head detector, transmissive, reflective |
Print speed | 127mm/sec(5 ips) |
Connectivity | Ethernet |
CPU Type | 32-bit RISC |
Ribbon Width | 40 to 110 mm |
Max. Resolution | 300 dpi |
Max Paper Size | 4 inch |
Power Source | External adapter |
Media Type | Continuous, black-marked media, fan-fold, notch, perforated |
Media Thickness | 0.06 to 0.19 mm |
Media Core Diameter | 25.4 to 38 mm |
Storage Temperature | -40 to 60 Degree C |
Communication interface | USB |
Dimensions | 204 X 164 X 280 mm |
Weight | 2.4 kg |
Body housing | ABS plastic |
Maximal paper width | 112 mm |
Maximal roll diameter | 127 mm |
Minimal paper width | 20 mm |
Max ribbon length | 300 m |
Maximal print width | 105 mm |
Minimal label length | 10 - 1016 mm |
Operating temperature | 5 to 40 Degree C |
Storage humidity | 10 to 90% |
Operating humidity | 25 to 85% |
Print resolution | 300 dpi |
Maximal print length | 1016 mm |
Memory | 16MB DRAM, 8 MB Flash |
Fonts and barcode rotation | 0, 90, 180, 270 Degree |
Additional Information:
Product Details:
Resolution | 203 DPI (8 dots/mm)/ 300 DPI (12 dots/mm) |
Max. Print Length | 1000 inches |
Maximum Print Speed | 5/4 inch/second |
Brand | Godex |
Max. Print Width | 4 inches |
Model Name/Number | G500/G530 |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 8 MB FLASH / 16 MB SDRAM |
CPU Type | 32-bit RISC CPU |
The GoDEX G500 perfect for printing on all types of specialty materials especially for retail and industrial applications
300 meter ribbon plus the optional label stand provides maximum printing volumeProduct Details:
Maximum Print Speed | 14 ips |
Connectivity | RS-232, USB 2.0, Ethernet |
Maximum Print Width | 6 inches |
Maximum Ribbon Length | 450 m |
User Interface | LCD |
Print Resolution | 200 and 300 dpi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model No. | TE244 |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Type | Direct Thermal & Thermal Transfer |
Memory | 16 MB DRAM,8 MB Flash |
Connectivity | USB 2.0 |
Weight | 2.4 kg |
Power Source | External adapter |
Height | 164 mm |
CPU Type | 32-bit RISC |
Width | 204 mm |
Communication interface | Bluetooth,Ethernet,USB,USB Host |
Storage humidity | 10 to 90% |
Operating humidity | 25 to 85% |
Fontbarcode and rotation | 0,90,180,270 Degree |
Ribbon width | 40 to 110 mm |
Length | 280 mm |
Body housing | ABS plastic |
Maximal paper width | 112 mm |
Maximal roll diameter | 127 mm |
Minimal paper width | 20 mm |
Print mode | thermal-transfer,direct thermal |
Max ribbon length | 300 m |
Media thickness | 0.06 to 0.19 mm |
Media core diameter | 25.4 to 38 mm |
Minimal label length | 10 - 2794 mm |
Operating temperature | 5 to 40 Degree C |
Storage temperature | -40 to 60 Degree C |
Additional Information:
Product Details:
Memory | 256MB SDRAM,512MB Flash |
Type of Product | Bar Code Printer |
Sub Type | Industrial |
Resolution | 203 dpi |
Interface | USB 2.0 |
Print Speed | 12 ips |
Ribbon Width | 50.8 - 178 mm |
Label roll capacity | 208.3 mm |
Weight | 23 kg |
Additional Information:
Product Details:
Speed (label per hour) | 100-200 |
Print Width | 108 mm,4.25 inches |
Connectivity | USB |
Print speed | 178 mm 7 inches /second |
Resolution | 8 dots/mm (203 DPI) |
Print Length | 2,286 mm,90 inches |
Brand | TSC |
Print Method | Thermal Transfer & Direct Thermal |
Printer Head | TSPL-EZTM (Compatible to EPL,ZPL,ZPL II) |
Label Length | 10 - 2,286 mm (0.39 - 90 inches) |
Media Roll Diameter | 127 mm (5 inches) OD |
Media Core Diameter | 25.40 76.2 mm (1 - 3 inches) |
Additional Information:
Product Details:
Print speed | 6 ips (152 mm/ second) |
Label Type | Direct Thermal/Thermal Transfer |
Max Print Width | 4.09 inches /104 mm |
Print Resolution | 203 dpi/8 dots per mm |
printing width | 48 mm |
paper width | 58 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zebra |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Memory | 4 MB Flash memory,8 MB SDRAM |
Connectivity | Bluetooth |
Interface | USB 2.0 or USB + Ethernet |
Max Print Speed | 102 mm /second |
Max Print Width | 104 mm |
Max Print Length | 1,016 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity | USB 2.0, RS-232 |
Memory | 8 MB SDRAM |
Resolution | 203 dpi |
Max Print Width | 4.25 inches |
Max Print Length | 90 inches |
Max Print Speed | 7 ips |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/sec |
Printing Method | Thermal Transfer & Direct Thermal |
Memory | 8 MB SDRAM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, RS-232 |
Resolution | 12 dots/mm |
Max print speed | 127 mm /second |
Max print width | 106 mm |
Max Print Length | 40 inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Print speed | 6 Inches / Sec |
Memory | 4 MB |
Black Mark Sensor | Yes |
Print Width | 4.25 Inches |
Resolution | 203 dpi |
Ribbon Length | 110 m |
Size | 203 x 259.3 x 191.5 mm |
Drivers | Windows |
Gap Detector | Yes |
Interfaces | RS-232/ Centronics/ Parallel/ USB/ Ethernet |
Internal Core Diameter | 25.4 - 38.1 mm |
Max Roll | 127 mm |
Operation | Direct Thermal/ Thermal Transfer |
Additional Information:
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 1000 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Details:
Minimum Order Quantity | 1 Unit |
Printing Method | Direct Thermal |
Resolution | 8 dots/mm (203 DPI) |
Max print speed | 102 mm,4inch/ Sec |
Max print width | 108 mm (4.25 inches) |
Max print length | 2,286 mm (90 inches) |
Weight | 1.9 kg (4.19 lbs) |
Additional Information: